Additional information
Series | FBV-332 / FBV-337 & 437 |
---|---|
Max flow | 317 US GPM 72 m³/hr |
Max head | 8 to 66 ft 2.4 to 20 m |
Solid size | 2’’ 50 mm to 3’’ 80 mm |
Horsepower | 5 HP 3.7 kW |
Temperature | 200°F 94°C |
2,500.00$
Discharge Bore : 50 – 100 mm
Motor : 0.4 ~ 7.5 kW
Impeller Type : Vortex impeller
Features : A whirling action enables large solids and fibrous matters to be pumped out without obstruction.
Series | FBV-332 / FBV-337 & 437 |
---|---|
Max flow | 317 US GPM 72 m³/hr |
Max head | 8 to 66 ft 2.4 to 20 m |
Solid size | 2’’ 50 mm to 3’’ 80 mm |
Horsepower | 5 HP 3.7 kW |
Temperature | 200°F 94°C |
View our old website here. This is our new website in Beta, enjoy! Dismiss