Additional information
Series | 4800U |
---|---|
Max flow | 12000 US GPM 2725 m³/hr |
Head | 750 ft 227 m |
Pressure | 231 PSI 1593 kPa |
Horsepower | 800 HP 597 kW |
1,000.00$
The axially split volute casing of this series makes this pump especially easy to service. Inspection of the rotor assembly is possible without removing the pump trom the piping. When assembling, the locking of the upper part takes place automatically.
Series | 4800U |
---|---|
Max flow | 12000 US GPM 2725 m³/hr |
Head | 750 ft 227 m |
Pressure | 231 PSI 1593 kPa |
Horsepower | 800 HP 597 kW |
View our old website here. This is our new website in Beta, enjoy! Dismiss